
School of Pharmaceutical Sciences & Technology
Fellowship Programs in Pharmaceutical Sciences & Technology
| S.No | Name of the Fellowship Programme | Eligibility | Duration | Fees |
| 1 | Fellowship in Community Pharmacy | M.Pharm, PharmD, M.Sc Life Sciences | 6 M | ₹ 50,000 |
| 2 | Fellowship in Pharmaceutical Regulatory Affairs | M.Pharm, PharmD, M.Sc Life Sciences | 6 M | ₹ 50,000 |
| 3 | Fellowship in Pharmacovigilance | M.Pharm, PharmD, M.Sc Life Sciences | 6 M | ₹ 50,000 |
| 4 | Fellowship in Pharmaceutical Sales & marketing | M.Pharm, PharmD, M.Sc Life Sciences | 6 M | ₹ 50,000 |
| 5 | Fellowship in Pharmaceutical Entrepreneurship | M.Pharm, PharmD, M.Sc Life Sciences | 6 M | ₹ 50,000 |
| 6 | Fellowship in Pharmaceutical Quality control & Quality Assurance | M.Pharm, PharmD, M.Sc Life Sciences | 6 M | ₹ 50,000 |
| 7 | Fellowship in Intellectual Property Rights | M.Pharm, PharmD, M.Sc Life Sciences | 6 M | ₹ 50,000 |
| 8 | Fellowship in Good Manufacturing Practices (GMP) & GLP | M.Pharm, PharmD, M.Sc Life Sciences | 6 M | ₹ 50,000 |
| 9 | Fellowship in Pharmaceutical Project management | M.Pharm, PharmD, M.Sc Life Sciences | 6 M | ₹ 50,000 |
| 10 | Fellowship in Pharmaceutical Packing | M.Pharm, PharmD, M.Sc Life Sciences | 6 M | ₹ 50,000 |
| 11 | Fellowship Program in Pharmaceutical Production | M.Pharm, PharmD, M.Sc Life Sciences | 6 M | ₹ 50,000 |
| 12 | Fellowship Program in Pharma Information Technology SAS | M.Pharm, PharmD, M.Sc Life Sciences | 6 M | ₹ 50,000 |
| 13 | Fellowship in Clinical Research | M.Pharm, PharmD, M.Sc Life Sciences | 6 M | ₹ 50,000 |
| 14 | Fellowship in Pharmaceutical Logistics management | M.Pharm, PharmD, M.Sc Life Sciences | 6 M | ₹ 50,000 |
| 15 | MBA Pharma Management 1 Year | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 1Y | ₹ 1,50,000 |
| 16 | Fellowship in Pharmacoinformatics | M.Pharm, PharmD, M.Sc Life Sciences | 6 M | ₹ 50,000 |
| 17 | Fellowship in Clinical Pharmacy | M.Pharm, PharmD, M.Sc Life Sciences | 6 M | ₹ 50,000 |
| 18 | Fellowship in Pharmaceutical operations Management | M.Pharm, PharmD, M.Sc Life Sciences | 6 M | ₹ 50,000 |
| 19 | Fellowship in Computer Aided Drug Design | M.Pharm, PharmD, M.Sc Life Sciences | 6 M | ₹ 50,000 |
| 20 | Fellowship in Regulatory Toxicology | M.Pharm, PharmD, M.Sc Life Sciences | 6 M | ₹ 50,000 |
| 21 | Fellowship in Health Economics & outcomes research | M.Pharm, PharmD, M.Sc Life Sciences | 6 M | ₹ 50,000 |
| 22 | Drug Discovery Approaches for Emerging and Persistent Microbial Threats | M.Pharm, PharmD, M.Sc Life Sciences | 6 M | ₹ 50,000 |
| S.No | Name of the Fellowship Programme | Eligibility | Duration | Fees |
| 1 | Fellowship in Community Pharmacy | B.Pharm, B.Sc, Life Sciences | 1Y | ₹ 1,00,000 |
| 2 | Fellowship in Pharmaceutical Regulatory Affairs | B.Pharm, B.Sc, Life Sciences | 1Y | ₹ 1,00,000 |
| 3 | Fellowship in Pharmacovigilance | B.Pharm, B.Sc, Life Sciences | 1Y | ₹ 1,00,000 |
| 4 | Fellowship in Pharmaceutical Sales & marketing | B.Pharm, B.Sc, Life Sciences | 1Y | ₹ 1,00,000 |
| 5 | Fellowship in Pharmaceutical Entrepreneurship | B.Pharm, B.Sc, Life Sciences | 1Y | ₹ 1,00,000 |
| 6 | Fellowship in Pharmaceutical Quality control & Quality Assurance | B.Pharm, B.Sc, Life Sciences | 1Y | ₹ 1,00,000 |
| 7 | Fellowship in Intellectual Property Rights | B.Pharm, B.Sc, Life Sciences | 1Y | ₹ 1,00,000 |
| 8 | Fellowship in Good Manufacturing Practices (GMP) & GLP | B.Pharm, B.Sc, Life Sciences | 1Y | ₹ 1,00,000 |
| 9 | Fellowship in Pharmaceutical Project management | B.Pharm, B.Sc, Life Sciences | 1Y | ₹ 1,00,000 |
| 10 | Fellowship in Pharmaceutical Packing | B.Pharm, B.Sc, Life Sciences | 1Y | ₹ 1,00,000 |
| 11 | Fellowship Program in Pharmaceutical Production | B.Pharm, B.Sc, Life Sciences | 1Y | ₹ 1,00,000 |
| 12 | Fellowship Program in Pharma Information Technology SAS | B.Pharm, B.Sc, Life Sciences | 1Y | ₹ 1,00,000 |
| 13 | Fellowship in Clinical Research | B.Pharm, B.Sc, Life Sciences | 1Y | ₹ 1,00,000 |
| 14 | Fellowship in Pharmaceutical Logistics management | B.Pharm, B.Sc, Life Sciences | 1Y | ₹ 1,00,000 |
| 15 | Fellowship in Pharmacoinformatics | B.Pharm, B.Sc, Life Sciences | 1Y | ₹ 1,00,000 |
| 16 | Fellowship in Clinical Pharmacy | B.Pharm, B.Sc, Life Sciences | 1Y | ₹ 1,00,000 |
| 17 | Fellowship in Pharmaceutical operations Management | B.Pharm, B.Sc, Life Sciences | 1Y | ₹ 1,00,000 |
| 18 | Fellowship in Computer Aided Drug Design | B.Pharm, B.Sc, Life Sciences | 1Y | ₹ 1,00,000 |
| 19 | Fellowship in Regulatory Toxicology | B.Pharm, B.Sc, Life Sciences | 1Y | ₹ 1,00,000 |
| 20 | Fellowship in Health Economics & outcomes research | B.Pharm, B.Sc, Life Sciences | 1Y | ₹ 1,00,000 |
Fellowship Programs in Pharmaceutical Sciences & Technology
| S.No | Name of the Fellowship Programme | Eligibility | Duration | Intake | Fees |
| 1 | Fellowship in Pharmacoinformatics | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 2 | Fellowship in Clinical Pharmacy | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 3 | Fellowship in Community Pharmacy | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 4 | Fellowship in Clinical Research | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 5 | Fellowship in Pharmaceutical Regulatory Affairs | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 6 | Fellowship in Pharmacovigilance | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 7 | Fellowship in Pharmaceutical Sales & marketing | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 8 | Fellowship in Pharmaceutical Entrepreneurship | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 9 | Fellowship in Pharmaceutical operations Management | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 10 | Fellowship in Pharmaceutical Quality control & Quality Assurance | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹ 30,000 |
| 11 | Fellowship in Computer Aided Drug Design | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 12 | Fellowship in Intellectual Property Rights | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 13 | Fellowship in Good Manufacturing Practices (GMP) & GLP | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 14 | Fellowship in Technology Transfer | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 15 | Fellowship in Regulatory Toxicology | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 16 | Fellowship in Flow cytometry | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 17 | Fellowship in Pharmaceutical Project management | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 18 | Fellowship in Pharmaceutical Packing | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 19 | Fellowship in Health Economics & outcomes research | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 20 | Fellowship in Pharmaceutical Logistics management | B.Pharm, M.Pharm, PharmD, B.A, B.Com, Life Sciences | 6 M | 2-5 | ₹30,000 |
Fellowship Programs in Pharmaceutical Sciences & Technology
| Sl. No | Name of the Fellowship Programme | Eligibility | Duration | Intake | Fee |
| 1. | Fellowship in Community Pharmacy | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 5 | 50,000 |
| 2. | Fellowship in Pharmaceutical Regulatory Affairs | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 5 | 50,000 |
| 3. | Fellowship in Pharmacovigilance | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 5 | 50,000 |
| 4. | Fellowship in Pharmaceutical Sales & marketing | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 5 | 50,000 |
| 5. | Fellowship in Pharmaceutical Entrepreneurship | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 5 | 50,000 |
| 6. | Fellowship in Pharmaceutical Quality control & Quality Assurance | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 5 | 50,000 |
| 7. | Fellowship in Intellectual Property Rights | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 5 | 50,000 |
| 8. | Fellowship in Good Manufacturing Practices (GMP) & GLP | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 5 | 50,000 |
| 9. | Fellowship in Pharmaceutical Project management | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 5 | 50,000 |
| 10. | Fellowship in Pharmaceutical Packaging | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 5 | 50,000 |
| 11. | Fellowship Program in Pharmaceutical Production | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 5 | 50,000 |
| 12. | Fellowship Program in Pharma Information Technology SAS | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 5 | 50,000 |
| 13. | Fellowship in Clinical Research | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 5 | 50,000 |
| 14. | Fellowship in Pharmaceutical Logistics management | B.Pharm, M.Pharm, PharmD, B.A, B.Com, Life Sciences | 6 M | 5 | 50,000 |
| 15. | MBA Pharma Management 1 Year | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 1 Y | 5 | 1,50,000 |
Fellowship Programs in Pharmaceutical Sciences & Technology
| S.No | Name of the Fellowship Programme | Eligibility | Duration | Intake | Fees |
| 1 | Fellowship in Pharmacoinformatics | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 2 | Fellowship in Clinical Pharmacy | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 3 | Fellowship in Community Pharmacy | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 4 | Fellowship in Clinical Research | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 5 | Fellowship in Pharmaceutical Regulatory Affairs | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 6 | Fellowship in Pharmacovigilance | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 7 | Fellowship in Pharmaceutical Sales & marketing | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 8 | Fellowship in Pharmaceutical Entrepreneurship | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 9 | Fellowship in Pharmaceutical operations Management | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 10 | Fellowship in Pharmaceutical Quality control & Quality Assurance | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹ 30,000 |
| 11 | Fellowship in Computer Aided Drug Design | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 12 | Fellowship in Intellectual Property Rights | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 13 | Fellowship in Good Manufacturing Practices (GMP) & GLP | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 14 | Fellowship in Technology Transfer | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 15 | Fellowship in Regulatory Toxicology | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 16 | Fellowship in Flow cytometry | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 17 | Fellowship in Pharmaceutical Project management | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 18 | Fellowship in Pharmaceutical Packing | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 19 | Fellowship in Health Economics & outcomes research | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 20 | Fellowship in Pharmaceutical Logistics management | B.Pharm, M.Pharm, PharmD, B.A, B.Com, Life Sciences | 6 M | 2-5 | ₹30,000 |
