
School of Pharmaceutical Sciences & Technology
Pharmacy Fellowship at Malla Reddy Vishwavidyapeeth is a specialized program designed to provide advanced professional training, clinical exposure, and research-oriented learning in pharmaceutical sciences and healthcare practice. The program aims to strengthen knowledge, technical competencies, and practical expertise required to address the evolving needs of the pharmaceutical, clinical, and healthcare sectors.
The Pharmacy Fellowship program offers an in-depth understanding of pharmaceutical care, medication management, drug therapy evaluation, clinical pharmacy practices, and evidence-based healthcare approaches. Students and professionals gain exposure to advanced concepts related to pharmacology, therapeutics, pharmaceutical analysis, regulatory practices, healthcare systems, and patient-focused pharmaceutical services. The curriculum combines academic excellence with practical learning to ensure a comprehensive understanding of modern pharmacy and healthcare environments.
A key focus of the program is experiential learning and applied clinical exposure. Through case discussions, workshops, research activities, laboratory training, and interdisciplinary collaborations, participants gain valuable practical insights into pharmaceutical operations and clinical decision-making. The fellowship encourages analytical thinking, scientific reasoning, and problem-solving abilities that are essential for delivering effective pharmaceutical and healthcare solutions.
The curriculum of Pharmacy Fellowship is designed to align with current industry trends, healthcare innovations, and pharmaceutical advancements. Participants gain knowledge of medication safety, pharmaceutical regulations, quality assurance, drug monitoring, clinical research methodologies, and healthcare compliance practices. This exposure helps fellows understand the scientific, regulatory, and ethical dimensions of pharmaceutical sciences in both academic and professional settings Pharmacy Fellowship
The program also promotes research and innovation by encouraging participants to engage in scientific investigations, project work, literature analysis, and evidence-based studies. These activities help strengthen research capabilities, technical proficiency, and professional confidence. Fellows develop skills in scientific communication, data interpretation, documentation, and healthcare reporting that support professional growth in pharmaceutical and clinical domains Pharmacy Fellowship
Pharmacy Fellowship opens pathways to diverse opportunities across pharmaceutical industries, hospitals, research organizations, healthcare institutions, academic environments, biotechnology sectors, and clinical research settings. Participants can enhance their expertise for roles involving clinical pharmacy, pharmaceutical research, regulatory affairs, quality management, healthcare consulting, pharmacovigilance, drug information services, and therapeutic management Pharmacy Fellowship
The program emphasizes ethical practice, patient safety, professional responsibility, and continuous learning to prepare participants for dynamic healthcare and pharmaceutical landscapes. With guidance from experienced faculty, access to advanced learning resources, and a strong academic environment, fellows are supported in building specialized competencies and leadership capabilities.



Fellowship Programs in Pharmaceutical Sciences & Technology
| S.No | Name of the Fellowship Programme | Eligibility | Duration | Fees |
| 1 | Fellowship in Community Pharmacy | B.Pharm, B.Sc, Life Sciences | 1Y | ₹ 1,00,000 |
| 2 | Fellowship in Pharmaceutical Regulatory Affairs | B.Pharm, B.Sc, Life Sciences | 1Y | ₹ 1,00,000 |
| 3 | Fellowship in Pharmacovigilance | B.Pharm, B.Sc, Life Sciences | 1Y | ₹ 1,00,000 |
| 4 | Fellowship in Pharmaceutical Sales & marketing | B.Pharm, B.Sc, Life Sciences | 1Y | ₹ 1,00,000 |
| 5 | Fellowship in Pharmaceutical Entrepreneurship | B.Pharm, B.Sc, Life Sciences | 1Y | ₹ 1,00,000 |
| 6 | Fellowship in Pharmaceutical Quality control & Quality Assurance | B.Pharm, B.Sc, Life Sciences | 1Y | ₹ 1,00,000 |
| 7 | Fellowship in Intellectual Property Rights | B.Pharm, B.Sc, Life Sciences | 1Y | ₹ 1,00,000 |
| 8 | Fellowship in Good Manufacturing Practices (GMP) & GLP | B.Pharm, B.Sc, Life Sciences | 1Y | ₹ 1,00,000 |
| 9 | Fellowship in Pharmaceutical Project management | B.Pharm, B.Sc, Life Sciences | 1Y | ₹ 1,00,000 |
| 10 | Fellowship in Pharmaceutical Packing | B.Pharm, B.Sc, Life Sciences | 1Y | ₹ 1,00,000 |
| 11 | Fellowship Program in Pharmaceutical Production | B.Pharm, B.Sc, Life Sciences | 1Y | ₹ 1,00,000 |
| 12 | Fellowship Program in Pharma Information Technology SAS | B.Pharm, B.Sc, Life Sciences | 1Y | ₹ 1,00,000 |
| 13 | Fellowship in Clinical Research | B.Pharm, B.Sc, Life Sciences | 1Y | ₹ 1,00,000 |
| 14 | Fellowship in Pharmaceutical Logistics management | B.Pharm, B.Sc, Life Sciences | 1Y | ₹ 1,00,000 |
| 15 | Fellowship in Pharmacoinformatics | B.Pharm, B.Sc, Life Sciences | 1Y | ₹ 1,00,000 |
| 16 | Fellowship in Clinical Pharmacy | B.Pharm, B.Sc, Life Sciences | 1Y | ₹ 1,00,000 |
| 17 | Fellowship in Pharmaceutical operations Management | B.Pharm, B.Sc, Life Sciences | 1Y | ₹ 1,00,000 |
| 18 | Fellowship in Computer Aided Drug Design | B.Pharm, B.Sc, Life Sciences | 1Y | ₹ 1,00,000 |
| 19 | Fellowship in Regulatory Toxicology | B.Pharm, B.Sc, Life Sciences | 1Y | ₹ 1,00,000 |
| 20 | Fellowship in Health Economics & outcomes research | B.Pharm, B.Sc, Life Sciences | 1Y | ₹ 1,00,000 |
Fellowship Programs in Pharmaceutical Sciences & Technology
| S.No | Name of the Fellowship Programme | Eligibility | Duration | Intake | Fees |
| 1 | Fellowship in Pharmacoinformatics | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 2 | Fellowship in Clinical Pharmacy | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 3 | Fellowship in Community Pharmacy | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 4 | Fellowship in Clinical Research | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 5 | Fellowship in Pharmaceutical Regulatory Affairs | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 6 | Fellowship in Pharmacovigilance | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 7 | Fellowship in Pharmaceutical Sales & marketing | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 8 | Fellowship in Pharmaceutical Entrepreneurship | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 9 | Fellowship in Pharmaceutical operations Management | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 10 | Fellowship in Pharmaceutical Quality control & Quality Assurance | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹ 30,000 |
| 11 | Fellowship in Computer Aided Drug Design | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 12 | Fellowship in Intellectual Property Rights | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 13 | Fellowship in Good Manufacturing Practices (GMP) & GLP | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 14 | Fellowship in Technology Transfer | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 15 | Fellowship in Regulatory Toxicology | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 16 | Fellowship in Flow cytometry | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 17 | Fellowship in Pharmaceutical Project management | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 18 | Fellowship in Pharmaceutical Packing | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 19 | Fellowship in Health Economics & outcomes research | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 20 | Fellowship in Pharmaceutical Logistics management | B.Pharm, M.Pharm, PharmD, B.A, B.Com, Life Sciences | 6 M | 2-5 | ₹30,000 |
Fellowship Programs in Pharmaceutical Sciences & Technology
| Sl. No | Name of the Fellowship Programme | Eligibility | Duration | Intake | Fee |
| 1. | Fellowship in Community Pharmacy | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 5 | 50,000 |
| 2. | Fellowship in Pharmaceutical Regulatory Affairs | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 5 | 50,000 |
| 3. | Fellowship in Pharmacovigilance | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 5 | 50,000 |
| 4. | Fellowship in Pharmaceutical Sales & marketing | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 5 | 50,000 |
| 5. | Fellowship in Pharmaceutical Entrepreneurship | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 5 | 50,000 |
| 6. | Fellowship in Pharmaceutical Quality control & Quality Assurance | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 5 | 50,000 |
| 7. | Fellowship in Intellectual Property Rights | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 5 | 50,000 |
| 8. | Fellowship in Good Manufacturing Practices (GMP) & GLP | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 5 | 50,000 |
| 9. | Fellowship in Pharmaceutical Project management | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 5 | 50,000 |
| 10. | Fellowship in Pharmaceutical Packaging | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 5 | 50,000 |
| 11. | Fellowship Program in Pharmaceutical Production | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 5 | 50,000 |
| 12. | Fellowship Program in Pharma Information Technology SAS | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 5 | 50,000 |
| 13. | Fellowship in Clinical Research | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 5 | 50,000 |
| 14. | Fellowship in Pharmaceutical Logistics management | B.Pharm, M.Pharm, PharmD, B.A, B.Com, Life Sciences | 6 M | 5 | 50,000 |
| 15. | MBA Pharma Management 1 Year | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 1 Y | 5 | 1,50,000 |
Fellowship Programs in Pharmaceutical Sciences & Technology
| S.No | Name of the Fellowship Programme | Eligibility | Duration | Intake | Fees |
| 1 | Fellowship in Pharmacoinformatics | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 2 | Fellowship in Clinical Pharmacy | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 3 | Fellowship in Community Pharmacy | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 4 | Fellowship in Clinical Research | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 5 | Fellowship in Pharmaceutical Regulatory Affairs | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 6 | Fellowship in Pharmacovigilance | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 7 | Fellowship in Pharmaceutical Sales & marketing | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 8 | Fellowship in Pharmaceutical Entrepreneurship | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 9 | Fellowship in Pharmaceutical operations Management | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 10 | Fellowship in Pharmaceutical Quality control & Quality Assurance | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹ 30,000 |
| 11 | Fellowship in Computer Aided Drug Design | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 12 | Fellowship in Intellectual Property Rights | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 13 | Fellowship in Good Manufacturing Practices (GMP) & GLP | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 14 | Fellowship in Technology Transfer | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 15 | Fellowship in Regulatory Toxicology | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 16 | Fellowship in Flow cytometry | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 17 | Fellowship in Pharmaceutical Project management | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 18 | Fellowship in Pharmaceutical Packing | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 19 | Fellowship in Health Economics & outcomes research | B.Pharm, M.Pharm, PharmD, B.Sc, M.Sc Life Sciences | 6 M | 2-5 | ₹30,000 |
| 20 | Fellowship in Pharmaceutical Logistics management | B.Pharm, M.Pharm, PharmD, B.A, B.Com, Life Sciences | 6 M | 2-5 | ₹30,000 |
