This Course Structure is Curated as per the NEP-2020 Guidelines
Course Overview
“Ten Pathways to Pioneer Health Research and Policy”
Advance the frontiers of health science with our rigorous 80-credit Master of Science (MSc) programs under the School of Public Health. Built on a shared, intensive first-year foundation—where students master epidemiology, biostatistics, digital health, and health economics alongside hands-on community immersions—our MSc programs are uniquely designed for specialized depth. In their second year, students tailor their academic journey by selecting from ten distinct tracks:
- Biostatistics
- Climate Change and Sustainability
- Demography and Population Studies
- Health Economics
- Occupational Health and Industrial Hygiene
Culminating in an extensive, data-driven capstone dissertation, our MSc equips graduates with the highly specialized analytical skills, field expertise, and research acumen required to solve emerging global health crises and lead transformative scientific initiatives.
Key Program Highlights
- Comprehensive 2-Year Framework: A structured 80-credit journey combining broad public health theory with deep, specialized science.
- 10 Advanced Specializations: Diverse tracks catering to niche, high-demand fields like Demography, Climate Change & Sustainability, and Health Economics.
- Applied Data & Tech Integration: Embedded training in R/Python, GIS mapping, Digital Health, and AI-driven informatics.
- Immersive Field Practice: Required community immersions, public health agency placements, and summer internships to bridge theory and practice.
Research-Intensive Capstone: A major, 14–16 credit final-semester dissertation designed to produce actionable public health research and policy solutions
Job Roles & Progression
| Duration | Roles and Responsibilities | Salary Range |
| 0-3 years | Public Health Officer, Program Coordinator, Health Data Analyst | ₹6,00,000 - ₹8,00,000 per annum |
| 3-5 years | Epidemiologist, Health Policy Advisor, Program Manager | ₹8,00,000 - ₹12,00,000 per annum |
| 5-10 years | Public Health Consultant, Research Scientist, Advocacy Lead | ₹12,00,000 - ₹18,00,000 per annum |
| 10+ years | Director of Public Health Programs, Chief Health Policy Advisor | ₹18,00,000+ per annum |

Course Details
Bachelor’s degree from a recognized university.
| Semester | Course Name | Specialization |
|---|---|---|
| Semester 1 (CORE) | Fundamentals of Epidemiology | Common |
| Essentials of Biostatistics | Common | |
| Behavioral Health, Lifestyle, and Nutrition | Common | |
| Environmental and Occupational Health | Common | |
| Health Systems, Policy, Bioethics and CSR | Common | |
| Community Health Immersion and Field Visits | Common Practicum | |
| Semester 2 (CORE) | Advanced Research Methods and Data Analytics | Common |
| Health Economics and Healthcare Management | Common | |
| Artificial Intelligence and Digital Health Informatics | Common | |
| Program Planning, Leadership, Monitoring, and Evaluation | Common | |
| Health Communication and Advocacy | Common | |
| Public Health Practice and Agency Placements | Common Practicum | |
| Semester 3 (CORE) | Implementation Science | Common |
| Socioeconomic Determinants of Health | Common | |
| Summer Internship | Common | |
| Semester 3 (Electives) | Advanced Biostatistical Methods | Biostatistics |
| Categorical Data Analysis and Survival Analysis | Biostatistics | |
| Statistical Programming (R/Python/SAS) | Biostatistics | |
| Climate Change and Planetary Health | Climate Change and Sustainability | |
| Sustainable Development and Environmental Health | Climate Change and Sustainability | |
| Environmental Risk Assessment and Mitigation | Climate Change and Sustainability | |
| Advanced Demography and Population Dynamics | Demography and Population Studies | |
| Fertility, Mortality, and Migration Studies | Demography and Population Studies | |
| Population Policies and Demographic Data | Demography and Population Studies | |
| Advanced Health Economics and Financing | Health Economics | |
| Economic Evaluation in Healthcare | Health Economics | |
| Health Technology Assessment (HTA) | Health Economics | |
| Principles of Industrial Hygiene | Occupational Health and Industrial Hygiene | |
| Occupational Medicine and Toxicology | Occupational Health and Industrial Hygiene | |
| Ergonomics and Workplace Safety | Occupational Health and Industrial Hygiene | |
| Semester 4 (CORE) | Public Health Leadership and Systems Thinking | Common |
| Master’s Dissertation / Capstone Project | Common | |
| Semester 4 (Electives) | Applied Clinical Trials and Study Design | Biostatistics |
| GIS in Public Health | Climate Change and Sustainability | |
| Demographic Survey Methods and Data Analysis | Demography and Population Studies | |
| Applied Econometrics for Health Data | Health Economics | |
| Occupational Health Exposure Assessment | Occupational Health and Industrial Hygiene |
Specialization | Overview | Career Opportunities |
Biostatistics | Unleash the power of data to drive health outcomes. This highly analytical track equips you with advanced skills in statistical modeling, survival analysis, and clinical trial design using modern software like R, Python, and SAS | Direct paths to becoming a Biostatistician, Clinical Data Manager, or Research Methodologist in pharmaceutical companies, CROs, ICMR, and WHO. |
Climate Change and Sustainability | Become a leader at the intersection of environmental policy and human health. Learn to assess environmental risks, build climate-resilient health systems, and align ecological management with global Sustainable Development Goals (SDGs). | Roles include Sustainability Consultant, Environmental Health Risk Assessor, and Climate Policy Analyst for global NGOs, UN agencies, and government ministries. |
Demography and Population Studies | Analyze the dynamics of human populations to shape effective policies. This track focuses on advanced demographic techniques, fertility/mortality tracking, and the critical impacts of aging and urbanization on public health. | Highly recruited as Population Analysts, Demographers, and Policy Researchers by the UN Population Fund (UNFPA), census bureaus, and think tanks. |
Health Economics | Bridge healthcare systems with fiscal sustainability. Gain deep expertise in micro/macroeconomics, econometrics, and healthcare financing to conduct rigorous economic evaluations of global health and pharmaceutical interventions. | Placements as Health Economists, Pricing & Reimbursement Analysts, or Policy Advisors in the World Bank, pharma industries, and health ministries. |
Occupational Health and Industrial Hygiene | Protect the health and safety of global workforces. Master exposure assessment, industrial ventilation, and occupational toxicology to design policies that prevent workplace hazards and promote ergonomic safety. | Industrial Hygienists, HSE (Health, Safety, and Environment) Managers, and Occupational Health Specialists in manufacturing, mining, and corporate sectors |
Upon successful completion of the MSc in Public Health, graduates will be equipped to:
- Apply Core Public Health Sciences: Demonstrate advanced proficiency in epidemiology, biostatistics, health systems, and environmental health to analyze and address complex population health challenges.
- Design and Execute Rigorous Research: Utilize advanced research methodologies, data analytics, and digital health informatics to design studies, interpret health data, and drive evidence-based decision-making.
- Exhibit Specialized Expertise: Apply deep, track-specific knowledge to solve targeted global health issues within one of five critical domains: Biostatistics, Climate Change and Sustainability, Demography and Population Studies, Health Economics, or Occupational Health and Industrial Hygiene.
- Lead and Evaluate Health Programs: Plan, implement, manage, and critically evaluate public health programs and policies, integrating principles of implementation science and socio-economic health determinants.
- Advocate and Communicate Effectively: Translate complex scientific data into accessible health communication, demonstrating ethical leadership, advocacy, and a commitment to health equity across diverse populations.
The MSc in Public Health is designed to rapidly accelerate your career trajectory in both the public and private sectors. The rigorous core curriculum, combined with specialized electives and intensive field/agency placements, prepares you for high-impact roles globally and locally.
Depending on your chosen specialization, career pathways include:
- Biostatistics: Senior Biostatistician, Clinical Data Analyst, or Research Scientist in pharmaceutical companies, CROs, and global research institutes.
- Climate Change & Sustainability: Climate-Health Policy Advisor, Environmental Risk Consultant, or Planetary Health Analyst for UN agencies, government ministries, and international NGOs.
- Demography & Population Studies: Population Health Strategist, Survey Statistician, or Demographic Analyst for census bureaus, think tanks, and global development organizations.
- Health Economics: Health Economist, Health Technology Assessment (HTA) Specialist, or Healthcare Financing Consultant for hospitals, insurance firms, and government health departments.
- Occupational Health & Industrial Hygiene: Industrial Hygienist, Corporate EHS (Environmental Health and Safety) Manager, or Occupational Epidemiologist in manufacturing, energy, and corporate sectors.
For students driven by academic inquiry, research, and high-level policy formulation, this MSc program establishes a robust foundation for advanced scholarly pursuits.
Graduates are highly competitive candidates for:
- Doctoral Programs (PhD): Pursue specialized doctoral research in fields such as Public Health, Epidemiology, Biostatistics, Health Economics, Demography, or Environmental Sciences at leading global universities.
- Doctor of Public Health (DrPH): Advance into this professional doctoral degree designed for senior public health leadership, agency management, and advanced public health practice.
- Fellowships and Specialized Certifications: Transition seamlessly into prestigious public health fellowships (e.g., CDC, WHO) or pursue advanced global certifications in Industrial Hygiene (CIH), Clinical Trials, or Public Policy.

Fee Structure Per Academic Year
| Tuition Fee | Miscellaneous Fee | Scholarship | ||
| 125000 ₹ | 15000 ₹ | > 90% – 25000 ₹ | > 80-89.99% – 12500₹ | > 70%-79.99% – 6250₹ |

