Anti-Ragging Cell
ANTI RAGGING COMMITTEE
The composition of the Anti Ragging Committee will be as under :
| S.No | Name of the Member | Designation | Contact Number |
| 1 | Dr. P. Balakrishna Shetty | Chairperson | 9972041394 |
| 2 | Dr. V.Visweswara Sastry | Member | 9849449376 |
| 3 | Dr. S. Sreelatha | Member | 9440021304 |
| 4 | Dr. K.V. Ramana Reddy | Member | 7702962222 |
| 5 | Dr. B. Chittaranjan | Member | 8008140536 |
| 6 | Dr .B. Raj Kamal | Member | 9348161228 |
| 7 | Dr. R. Kanaka Durga | Member | 9885477515 |
| 8 | Mrs.K.P.Beulah Philips | Member | 9395351155 |
| 9 | Dr. Raman Muthusamy | Member | 9840417721 |
| 10 | Dr. M. Ramani | Member | 9849134064 |
| 11 | Dr.M.Durga Prasad | Member | 9989824012 |
| 12 | Dr. Suresh Munuswamy | Member | 9959560333 |
| 13 | Dr. Kranti Kiran Reddy E | Member | 9849409070 |
| 14 | Dr. S. Arun Kiran | Member | 7893256272 |
| 15 | Dr. M. Hima Bindu | Member | 9490933851 |
| 16 | Mr. Yugandhar | Member | 9848874656 |
| 17 | Sri Pavan Kumar Gandra | Representative from Parent – Male | 9652744966 |
| 18 | Dr. B. Durga Rani | Representative from Parent – Female | 9989188823 |
| 19 | Mr. Venkat Reddy | Representative from Police Administration | 9490617467 |
| 20 | Mr. Venu Madhav | Representative from local media | 8008573406 |
| 21 | Mr. Bhaskar Reddy | Representative from Non-Teaching Staff- Male | 9000396428 |
| 22 | Mrs Kanta | Representative from Non-Teaching Staff- Female | 9963281178 |
| 23 | Dr. Nirban Mitra | Student Welfare Officer | 7719942428 |
| 24 | Ms. Rama Jyothi | N.G.O | 9849799048 |
| 25 | Ms. S. Pavani | Counsellor | 9553731919 |
| 26 | Mr. Nikhil Guduru | Student Representative | 7680011079 |
| 27 | Mr. Mukkapati Venkata Ravi Chandu | Student Representative | 9381991109 |
| 28 | Ms. Chanchal Dhiraj Ahuja | Student Representative | 7972250428 |
| 29 | Ms. Edenrei Dilbung | Student Representative | 9394826024 |
| 30 | Dr. Manthan Dilipkumar Janodia | Member Secretary | 9281422065 |

